size | bust | waist | length |
---|---|---|---|
xs | 68 | 64 | 60 |
s | 72 | 68 | 62 |
m | 74 | 72 | 64 |
l | 80 | 74 | 66 |
xl | 84 | 76 | 68 |
Size chart is for reference only, everything is subject to the real thing
size | bust | waist | length |
---|---|---|---|
xs | 68 | 64 | 60 |
s | 72 | 68 | 62 |
m | 74 | 72 | 64 |
l | 80 | 74 | 66 |
xl | 84 | 76 | 68 |
Size chart is for reference only, everything is subject to the real thing